Business Onboarding
Overview
Collect the business, ownership, and compliance details required for KYB.
Business Onboarding (KYB)
To onboard a business, collect the legal entity profile, ownership structure, control persons, and supporting documents Swipelux needs for KYB review.
KYB is required before a business customer can transact. The review covers entity verification, UBO identification, control-person review, and document collection.
Minimum Fields To Create
| Field | Type | Description |
|---|---|---|
firstName | string | First name of the primary contact |
lastName | string | Last name of the primary contact |
email | string | Email address of the primary contact |
entityName | string | Legal entity name |
jurisdiction | string | Country of jurisdiction (ISO 3166-1 alpha-2) |
Additional Fields
You can provide the following fields during creation or update them later with PUT /v1/customers/business/{id}:
Personal Information:
| Field | Type | Description |
|---|---|---|
middleName | string | Middle name of the primary contact |
birthDate | date | Birth date of primary contact (YYYY-MM-DD) |
phone | string | Primary contact phone |
Entity Information:
| Field | Type | Description |
|---|---|---|
entityType | enum | Business entity type (see Entity Types) |
entityTypeDescription | string | Custom description when entityType is 'other' |
tradeName | string | DBA or trading name (if different from legal name) |
registrationNumber | string | Company registration/incorporation number |
incorporationDate | date | Date of company incorporation (YYYY-MM-DD) |
taxNumber | string | Tax identification number (EIN/TIN or local equivalent) |
Business Details:
| Field | Type | Description |
|---|---|---|
businessDescription | string | Description of business activities (min 10 chars) |
businessType | enum | Industry type (see Business Types) |
businessTypeDescription | string | Custom description when businessType is 'other' |
websites | array | Company website URLs (array of strings) |
phoneNumber | string | Business phone number |
Address:
| Field | Type | Description |
|---|---|---|
streetAddress | string | Street address line 1 |
addressLine2 | string | Street address line 2 |
city | string | City |
state | string | State/Province/Region |
zip | string | Postal/ZIP code |
addressCountry | string | Country (ISO 3166-1 alpha-2) |
Source & Purpose of Funds:
| Field | Type | Description |
|---|---|---|
sourceOfFunds | enum | Primary source of funds |
sourceOfFundDescription | string | Custom description for source of funds |
expectedMonthlyVolumeUsd | number | Expected monthly transaction volume in USD |
purposeOfFunds | enum | Intended use of funds |
purposeOfFundsDescription | string | Custom description for purpose |
flowOfFundsDescription | string | Description of how funds will flow (min 10 chars) |
Activity & Compliance:
| Field | Type | Description |
|---|---|---|
sanctionedCountryOperations | boolean | Operations in sanctioned countries |
highRiskActivities | array | List of high-risk activities (array of strings) |
operatingCountries | array | Array of countries where business operates (ISO 3166-1 alpha-2) |
handlesCustomerFunds | boolean | Does business handle/move customer funds |
complianceScreeningDescription | string | Description of compliance screening procedures |
estimatedAnnualRevenue | number | Estimated annual revenue in USD |