Business Onboarding
Overview
Introduction to KYB verification requirements for business customers
Business Onboarding (KYB)
To onboard a business, Swipelux collects and verifies information about the business entity and its ownership structure. This section covers all requirements for successful KYB verification.
KYB (Know Your Business) verification is required for all business customers before they can transact. The process involves entity verification, UBO identification, and document collection.
Required Fields (Minimum to Create)
| Field | Type | Description |
|---|---|---|
firstName | string | First name of the primary contact |
lastName | string | Last name of the primary contact |
email | string | Email address of the primary contact |
entityName | string | Legal entity name |
jurisdiction | string | Country of jurisdiction (ISO 3166-1 alpha-2) |
Optional Fields (Update via PUT)
The following fields can be provided during creation or updated later via PUT /v1/customers/business/{id}:
Personal Information:
| Field | Type | Description |
|---|---|---|
middleName | string | Middle name of the primary contact |
birthDate | date | Birth date of primary contact (YYYY-MM-DD) |
phone | string | Primary contact phone |
Entity Information:
| Field | Type | Description |
|---|---|---|
entityType | enum | Business entity type (see Entity Types) |
entityTypeDescription | string | Custom description when entityType is 'other' |
tradeName | string | DBA or trading name (if different from legal name) |
registrationNumber | string | Company registration/incorporation number |
incorporationDate | date | Date of company incorporation (YYYY-MM-DD) |
taxNumber | string | Tax identification number (EIN/TIN or local equivalent) |
Business Details:
| Field | Type | Description |
|---|---|---|
businessDescription | string | Description of business activities (min 10 chars) |
businessType | enum | Industry type (see Business Types) |
businessTypeDescription | string | Custom description when businessType is 'other' |
websites | array | Company website URLs (array of strings) |
phoneNumber | string | Business phone number |
Address:
| Field | Type | Description |
|---|---|---|
streetAddress | string | Street address line 1 |
addressLine2 | string | Street address line 2 |
city | string | City |
state | string | State/Province/Region |
zip | string | Postal/ZIP code |
addressCountry | string | Country (ISO 3166-1 alpha-2) |
Source & Purpose of Funds:
| Field | Type | Description |
|---|---|---|
sourceOfFunds | enum | Primary source of funds |
sourceOfFundDescription | string | Custom description for source of funds |
expectedMonthlyVolumeUsd | number | Expected monthly transaction volume in USD |
purposeOfFunds | enum | Intended use of funds |
purposeOfFundsDescription | string | Custom description for purpose |
flowOfFundsDescription | string | Description of how funds will flow (min 10 chars) |
Activity & Compliance:
| Field | Type | Description |
|---|---|---|
sanctionedCountryOperations | boolean | Operations in sanctioned countries |
highRiskActivities | array | List of high-risk activities (array of strings) |
operatingCountries | array | Array of countries where business operates (ISO 3166-1 alpha-2) |
handlesCustomerFunds | boolean | Does business handle/move customer funds |
complianceScreeningDescription | string | Description of compliance screening procedures |
estimatedAnnualRevenue | number | Estimated annual revenue in USD |