Business Onboarding
Entity & Business Types
Supported entity types, business industries, and fund classifications
Entity & Business Types
Business Entity Types
| Entity Type | Code | Description |
|---|---|---|
| Limited Liability Company | llc | LLC or equivalent |
| Corporation | corporation | General corporation |
| S Corporation | s_corporation | S-Corp (US) |
| C Corporation | c_corporation | C-Corp (US) |
| Partnership | partnership | General Partnership (GP) |
| Limited Partnership | limited_partnership | Limited Partnership (LP) |
| Sole Proprietorship | sole_proprietorship | Individual-owned business |
| Nonprofit | nonprofit | Nonprofit organization |
| Trust | trust | Business trust |
| Cooperative | cooperative | Member-owned cooperative |
| DAO | dao | Decentralized Autonomous Organization |
| Foundation | foundation | Foundation entity |
| Other | other | Other (specify in entityTypeDescription) |
Business Types (Industry)
| Business Type | Code |
|---|---|
| Technology | technology |
| Finance | finance |
| Healthcare | healthcare |
| Retail | retail |
| E-Commerce | e_commerce |
| Manufacturing | manufacturing |
| Real Estate | real_estate |
| Consulting | consulting |
| Hospitality | hospitality |
| Education | education |
| Transportation | transportation |
| Entertainment | entertainment |
| Agriculture | agriculture |
| Construction | construction |
| Professional Services | professional_services |
| Crypto/Web3 | crypto_web3 |
| Other | other |
Source of Funds
| Source | Code |
|---|---|
| Business Revenue | business_revenue |
| Investment | investment |
| Loan | loan |
| Personal Savings | personal_savings |
| Third Party Funds | third_party_funds |
| Grant | grant |
| Other | other |
Purpose of Funds
| Purpose | Code |
|---|---|
| Operations | operations |
| Payroll | payroll |
| Vendor Payments | vendor_payments |
| Investment | investment |
| Treasury Management | treasury_management |
| International Transfers | international_transfers |
| Other | other |