Supported Countries
Global availability and jurisdictional coverage for Swipelux services
Global Availability
Swipelux supports onboarding for users and merchants across 180+ jurisdictions, utilizing a mix of local instant payment networks and global banking standards.
| Country | Pay-In | Pay-Out | Payment Methods |
|---|---|---|---|
| United States | Yes | Yes | Cards, Apple Pay, Google Pay, ACH, Fedwire, RTP |
| Brazil | Yes | Yes | Cards, Apple Pay, Google Pay, PIX |
| Mexico | Yes | Yes | Cards, Apple Pay, Google Pay, SPEI |
| Colombia | Yes | Yes | Cards, Apple Pay, Google Pay, ACH, Nequi, Daviplata |
| Argentina | Yes | Yes | Cards, Apple Pay, Google Pay, Transfers 3.0 |
| Chile | Yes | Yes | Cards, Apple Pay, Google Pay, SWIFT |
| Peru | Yes | Yes | Cards, Apple Pay, Google Pay, SWIFT |
| Bolivia | Yes | No | Cards, Apple Pay, Google Pay |
| Belize | Yes | No | Cards, Apple Pay, Google Pay |
| Costa Rica | Yes | No | Cards, Apple Pay, Google Pay |
| Dominican Republic | Yes | No | Cards, Apple Pay, Google Pay |
| El Salvador | Yes | No | Cards, Apple Pay, Google Pay |
| Guatemala | Yes | No | Cards, Apple Pay, Google Pay |
| Honduras | Yes | No | Cards, Apple Pay, Google Pay |
| Panama | Yes | No | Cards, Apple Pay, Google Pay |
| Paraguay | Yes | No | Cards, Apple Pay, Google Pay |
| Uruguay | Yes | No | Cards, Apple Pay, Google Pay |
| Canada | No | Yes | SWIFT |
| Austria | Yes | Yes | Cards, Apple Pay, Google Pay, SEPA Instant, SEPA Credit |
| Belgium | Yes | Yes | Cards, Apple Pay, Google Pay, SEPA Instant, SEPA Credit |
| Bulgaria | Yes | Yes | Cards, Apple Pay, Google Pay, SEPA Instant, SEPA Credit |
| Croatia | Yes | Yes | Cards, Apple Pay, Google Pay, SEPA Instant, SEPA Credit |
| Cyprus | Yes | Yes | Cards, Apple Pay, Google Pay, SEPA Instant, SEPA Credit |
| Czech Republic | Yes | Yes | Cards, Apple Pay, Google Pay, SEPA Instant, SEPA Credit |
| Denmark | Yes | Yes | Cards, Apple Pay, Google Pay, SEPA Instant, SEPA Credit |
| Estonia | Yes | Yes | Cards, Apple Pay, Google Pay, SEPA Instant, SEPA Credit |
| Finland | Yes | Yes | Cards, Apple Pay, Google Pay, SEPA Instant, SEPA Credit |
| France | Yes | Yes | Cards, Apple Pay, Google Pay, SEPA Instant, SEPA Credit |
| Germany | Yes | Yes | Cards, Apple Pay, Google Pay, SEPA Instant, SEPA Credit |
| Greece | Yes | Yes | Cards, Apple Pay, Google Pay, SEPA Instant, SEPA Credit |
| Hungary | Yes | Yes | Cards, Apple Pay, Google Pay, SEPA Instant, SEPA Credit |
| Ireland | Yes | Yes | Cards, Apple Pay, Google Pay, SEPA Instant, SEPA Credit |
| Italy | Yes | Yes | Cards, Apple Pay, Google Pay, SEPA Instant, SEPA Credit |
| Latvia | Yes | Yes | Cards, Apple Pay, Google Pay, SEPA Instant, SEPA Credit |
| Lithuania | Yes | Yes | Cards, Apple Pay, Google Pay, SEPA Instant, SEPA Credit |
| Luxembourg | Yes | Yes | Cards, Apple Pay, Google Pay, SEPA Instant, SEPA Credit |
| Malta | Yes | Yes | Cards, Apple Pay, Google Pay, SEPA Instant, SEPA Credit |
| Netherlands | Yes | Yes | Cards, Apple Pay, Google Pay, SEPA Instant, SEPA Credit |
| Poland | Yes | Yes | Cards, Apple Pay, Google Pay, SEPA Instant, SEPA Credit |
| Portugal | Yes | Yes | Cards, Apple Pay, Google Pay, SEPA Instant, SEPA Credit |
| Romania | Yes | Yes | Cards, Apple Pay, Google Pay, SEPA Instant, SEPA Credit |
| Slovakia | Yes | Yes | Cards, Apple Pay, Google Pay, SEPA Instant, SEPA Credit |
| Slovenia | Yes | Yes | Cards, Apple Pay, Google Pay, SEPA Instant, SEPA Credit |
| Spain | Yes | Yes | Cards, Apple Pay, Google Pay, SEPA Instant, SEPA Credit |
| Sweden | Yes | Yes | Cards, Apple Pay, Google Pay, SEPA Instant, SEPA Credit |
| Iceland | Yes | Yes | Cards, Apple Pay, Google Pay, SEPA Instant, SEPA Credit |
| Liechtenstein | Yes | Yes | Cards, Apple Pay, Google Pay, SEPA Instant, SEPA Credit |
| Norway | Yes | Yes | Cards, Apple Pay, Google Pay, SEPA Instant, SEPA Credit |
| United Kingdom | Yes | Yes | Cards, Apple Pay, Google Pay, Faster Payments, CHAPS |
| Switzerland | Yes | Yes | Cards, Apple Pay, Google Pay, SWIFT |
| Albania | Yes | No | Cards, Apple Pay, Google Pay |
| Andorra | Yes | No | Cards, Apple Pay, Google Pay |
| Gibraltar | Yes | No | Cards, Apple Pay, Google Pay |
| Hong Kong | No | Yes | FPS, CHATS |
| China | No | Yes | CIPS, Alipay, WeChat Pay |
| Singapore | Yes | Yes | Cards, Apple Pay, Google Pay, SWIFT |
| India | Yes | Yes | Cards, Apple Pay, Google Pay, SWIFT |
| Taiwan | Yes | No | Cards, Apple Pay, Google Pay |
| Thailand | Yes | No | Cards, Apple Pay, Google Pay |
| Vietnam | Yes | No | Cards, Apple Pay, Google Pay |
| Philippines | Yes | No | Cards, Apple Pay, Google Pay |
| Indonesia | Yes | No | Cards, Apple Pay, Google Pay |
| Malaysia | Yes | No | Cards, Apple Pay, Google Pay |
| Brunei | Yes | No | Cards, Apple Pay, Google Pay |
| Cambodia | Yes | No | Cards, Apple Pay, Google Pay |
| Sri Lanka | Yes | No | Cards, Apple Pay, Google Pay |
| Bhutan | Yes | No | Cards, Apple Pay, Google Pay |
| Maldives | Yes | No | Cards, Apple Pay, Google Pay |
| Australia | No | Yes | SWIFT |
| New Zealand | No | Yes | SWIFT |
| Japan | No | Yes | SWIFT |
| United Arab Emirates | Yes | Yes | Cards, Apple Pay, Google Pay, SWIFT |
| Saudi Arabia | Yes | No | Cards, Apple Pay, Google Pay |
| Israel | Yes | No | Cards, Apple Pay, Google Pay |
| Turkey | Yes | No | Cards, Apple Pay, Google Pay |
| Jordan | Yes | No | Cards, Apple Pay, Google Pay |
| Georgia | Yes | No | Cards, Apple Pay, Google Pay |
| Nigeria | Yes | Yes | Cards, Apple Pay, Google Pay, Bank Transfer |
| Kenya | Yes | Yes | Cards, Apple Pay, Google Pay, M-Pesa, Mobile Money |
| South Africa | Yes | Yes | Cards, Apple Pay, Google Pay, Bank Transfer |
| Morocco | Yes | No | Cards, Apple Pay, Google Pay |
| Algeria | Yes | No | Cards, Apple Pay, Google Pay |
| Tanzania | No | Yes | Mobile Money, Bank Transfer |
| Ghana | No | Yes | Mobile Money, Bank Transfer |
| Zambia | No | Yes | Mobile Money, Bank Transfer |
| Rwanda | No | Yes | Mobile Money, Bank Transfer |
Coverage Tiers
We classify coverage into two tiers:
- Domestic/Instant — Countries where we have local banking rails with instant or same-day settlement
- Global/SWIFT — Countries where we support international transfers via the SWIFT network
Regional Highlights
Americas
Full USD on-ramps and off-ramps via domestic ACH and Wire for US clients. Instant payments via PIX (Brazil), SPEI (Mexico), and local rails.
Europe (EEA + UK + CH)
Native SEPA Instant and SEPA Credit support across the entire EEA. Faster Payments and CHAPS for the UK.
Asia Pacific
FPS instant payments in Hong Kong, CIPS support for offshore China, and card payments across the region.
Africa
Mobile Money integration (M-Pesa) in East Africa and local bank transfers in key markets.
Restricted Jurisdictions
We strictly do not provide services to users located in or citizens of:
Sanctioned Nations: Russia, Belarus, Iran, North Korea, Syria, Cuba, Venezuela.
High Risk: Afghanistan, Yemen, Sudan, Libya, Myanmar.
Eligibility is determined during the KYC/KYB process.