Fiat & Assets Support
Supported fiat currencies, crypto assets, and payment rails
Fiat Currencies
Explore our supported fiat currencies and the payment rails used to move them. We prioritize Local Rails (Instant/Low cost) over SWIFT whenever possible.
28 total entries
| Currency | Symbol | Direction | Payment Rails | Settlement Time |
|---|---|---|---|---|
| US Dollar | USD | On-RampOff-Ramp | Cards, Apple Pay, Google Pay, ACH, RTP, Fedwire | Instant - 3 days |
| Brazilian Real | BRL | On-RampOff-Ramp | Cards, Apple Pay, Google Pay, PIX | Instant (24/7) |
| Mexican Peso | MXN | On-RampOff-Ramp | Cards, Apple Pay, Google Pay, SPEI | Instant / Same Day |
| Colombian Peso | COP | Off-Ramp | Cards, Apple Pay, Google Pay, ACH, Nequi, Daviplata | 1-2 Business Days |
| Argentine Peso | ARS | Off-Ramp | Cards, Apple Pay, Google Pay, Transfers 3.0 | Instant |
| Chilean Peso | CLP | On-RampOff-Ramp | Cards, Apple Pay, Google Pay, SWIFT | 1-3 Business Days |
| Peruvian Sol | PEN | On-RampOff-Ramp | Cards, Apple Pay, Google Pay, SWIFT | 1-3 Business Days |
| Euro | EUR | On-RampOff-Ramp | Cards, Apple Pay, Google Pay, SEPA Instant, SEPA Credit | Instant - 1 day |
| British Pound | GBP | On-RampOff-Ramp | Cards, Apple Pay, Google Pay, Faster Payments, CHAPS | Instant - Same Day |
| Swiss Franc | CHF | On-RampOff-Ramp | Cards, Apple Pay, Google Pay, SWIFT | 1-3 Business Days |
| UAE Dirham | AED | Off-Ramp | Cards, Apple Pay, Google Pay, SWIFT | 1-3 Business Days |
| Saudi Riyal | SAR | Off-Ramp | Cards, Apple Pay, Google Pay | Instant |
| Israeli Shekel | ILS | Off-Ramp | Cards, Apple Pay, Google Pay | Instant |
| Turkish Lira | TRY | Off-Ramp | Cards, Apple Pay, Google Pay | Instant |
| Hong Kong Dollar | HKD | Off-Ramp | FPS, CHATS | Instant |
| Chinese Yuan | CNY | Off-Ramp | Alipay, WeChat Pay | Varies |
| Offshore Yuan | CNH | Off-Ramp | CIPS | 1-2 Days |
| Singapore Dollar | SGD | On-RampOff-Ramp | Cards, Apple Pay, Google Pay, SWIFT | 1-3 Business Days |
| Indian Rupee | INR | On-RampOff-Ramp | Cards, Apple Pay, Google Pay, SWIFT | 1-3 Business Days |
| Australian Dollar | AUD | Off-Ramp | SWIFT | 1-3 Business Days |
| Japanese Yen | JPY | Off-Ramp | SWIFT | 1-3 Business Days |
| Nigerian Naira | NGN | Off-Ramp | Cards, Apple Pay, Google Pay, Bank Transfer | 1-2 Business Days |
| Kenyan Shilling | KES | Off-Ramp | Cards, Apple Pay, Google Pay, M-Pesa, Mobile Money | Instant - Same Day |
| South African Rand | ZAR | Off-Ramp | Cards, Apple Pay, Google Pay, Bank Transfer | 1-2 Business Days |
| Tanzanian Shilling | TZS | Off-Ramp | Mobile Money, Bank Transfer | Same Day |
| Ghanaian Cedi | GHS | Off-Ramp | Mobile Money, Bank Transfer | Same Day |
| Zambian Kwacha | ZMW | Off-Ramp | Mobile Money, Bank Transfer | Same Day |
| Rwandan Franc | RWF | Off-Ramp | Mobile Money, Bank Transfer | Same Day |
Digital Assets
We support direct liquidity for major stablecoins across multiple networks.
3 total entries
| Asset | Ticker | Supported Networks |
|---|---|---|
| USD Coin | USDC | Ethereum, Polygon, Avalanche, Solana, Arbitrum, Optimism, Base |
| Tether | USDT | Ethereum, Tron, Solana, BSC, Arbitrum |
| Euro Coin | EURC | Ethereum, Avalanche, Solana, Base |
Note regarding Stablecoins:
- Minimum transaction sizes apply (approx. $15 USD equivalent)
- Ensure you select the correct network to avoid permanent loss of funds
Settlement & Virtual Accounts
For enterprise partners, we offer Virtual IBANs (vIBANs) and named accounts to streamline reconciliation.
| Account Type | Description |
|---|---|
| EUR vIBAN | Collect payments in your own name across the SEPA zone |
| USD Named Accounts | Receive ACH and Wire transfers directly |
| MXN CLABE | Unique localized account numbers for Mexico |
| BRL Pix Keys | Dynamic or static Pix keys for high-volume collections |
On-Ramp vs Off-Ramp
- On-Ramp: Convert fiat currency to crypto assets
- Off-Ramp: Convert crypto assets back to fiat currency
The availability of each direction varies by currency and region. Check the table above for specific support.